---
Title: Lambda sonda BOSCH 0 258 986 607
Description: Broj dijela: 0 258 986 607

Pojednostavljeni broj dijela: 0258986607

OEM brojevi (proizvođač originalne opreme):

TOYOTA 89465 06020 (8946506020)
TOYOTA 89465 06040 (8946506040)
TOYOTA 89465 06090 (8946506090)
TOYOTA 89465 08010 (8946508010)
TOYOTA 89465 20510 (8946520510)
TOYOTA 89465 30190 (8946530190)
TOYOTA 89465 30360 (8946530360)
TOYOTA 89465 30630 (8946530630)
TOYOTA 89465 30790 (8946530790)
TOYOTA 89465 30800 (8946530800)
TOYOTA 89465 33030 (8946533030)
TOYOTA 89465 33120 (8946533120)
TOYOTA 89465 33210 (8946533210)
TOYOTA 89465 45010 (8946545010)
LEXUS 8946506020 (8946506020)
LEXUS 8946530190 (8946530190)
LEXUS 8946530360 (8946530360)
LEXUS 8946530630 (8946530630)
LEXUS 8946530790 (8946530790)
LEXUS 8946530800 (8946530800)
LEXUS 8946533030 (8946533030)
LEXUS 8946533120 (8946533120)
SCION 8946552500 (8946552500)
Language: hr-HR
Last updated: 2021-05-17
Canonical URL to this Markdown version of this page: [https://autodijelovi.net/lambda-sonda-bosch-0-258-986-607.md](https://autodijelovi.net/lambda-sonda-bosch-0-258-986-607.md)
Canonical URL to HTML version of this page (for humans): [https://autodijelovi.net/lambda-sonda-bosch-0-258-986-607](https://autodijelovi.net/lambda-sonda-bosch-0-258-986-607)
---

# Lambda sonda BOSCH 0 258 986 607

Breadcrumb: [Lambda sonda BOSCH 0 258 986 607](https://autodijelovi.net/lambda-sonda-bosch-0-258-986-607.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 986 607
- **EAN**: 4047024023154
- **Price**: 68.35 EUR
- **Previous price**: C=EUR&A=93.96&Z=117.45&VAT=23.49&VATRATE=25

## Parameters:

- weight: 0.19 kg
- Broj vodova: 4
- Ukupna duljina: 750 mm
- dostupno i kao univerzalni artikl, vidi artikl br.: 0 258 986 602
- Preporučeni interval zamjene: 250.000 km

## Images:

1. [Image 1: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/a898c93e50266630699f9748c2fd17d535d3e551.jpg)
2. [Image 2: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/94ddf526bcc886baa749d9a18851050e991950f6.jpg)
3. [Image 3: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/a29d15810e21003f887125ca666f0bb6f2ff8127.jpg)
4. [Image 4: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/e00000ae793910df24b3926d9e1eb4ead5cb9890.jpg)
5. [Image 5: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/c10a572ce0ffbf209c411a60734ea790662265cf.jpg)
6. [Image 6: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/9d25c471861daf681c4838e0ad5cd115b484cc93.jpg)
7. [Image 7: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/705d9f5df0ae886d97810088253682e3ea150afd.jpg)
8. [Image 8: Lambda sonda BOSCH 0 258 986 607](https://digital-assets.tecalliance.services/images/1600/9e7c1ec243de07496cf8d69c43aed7682cc55b8d.jpg)

